2021/2022 Winter Season Passes
OUTTA CONTROL Ski & Tube | OUTTA SIGHT Ski Only | OUTTA BOUNDS Tubing Only | |
---|---|---|---|
NOW – April 30, 2021 | $99.99 | NA | NA |
May 1, 2021 | $149.99 | $99.99 | $79.99 |
2020/2021 Hours of Operation
Regular Season | Ski Hill | Tubing Hill – Closed for the Winter Season |
---|---|---|
Monday | Closed for the 2020/2021 Winter Season | Closed for the 2020/2021 Winter Season |
Tuesday | Closed for the 2020/2021 Winter Season | Closed for the 2020/2021 Winter Season |
Wednesday | Closed for the 2020/2021 Winter Season | Closed for the 2020/2021 Winter Season |
Thursday | Closed for the 2020/2021 Winter Season | Closed for the 2020/2021 Winter Season |
Friday | Closed for the 2020/2021 Winter Season | Closed for the 2020/2021 Winter Season |
Saturday | Closed for the 2020/2021 Winter Season | Closed for the 2020/2021 Winter Season |
Sunday | 10AM-4PM | Closed for the 2020/2021 Winter Season |
2020/2021 Holiday Hours
Holiday Hours | Ski Hill | Tubing Hill |
---|---|---|
Thanksgiving Day Thursday, November 26 | 10AM – 4PM | 12PM – 4PM |
Day After Thanksgiving Friday, November 27 | 10AM – 9PM | 12PM – 6PM |
Saturday, November 28 | 10AM – 9PM | 12PM – 6PM |
Sunday, November 29 | 10AM – 6PM | 12PM – 6PM |
Friday, December 18 | 9AM – 9PM | 4PM – 9PM |
Saturday, December 19 | 9AM – 9PM | 12PM – 9PM |
Sunday, December 20 | 9AM – 6PM | 12PM – 6PM |
Christmas Break December 21 – January 3 *12/24, 12/25, 12/31 & 1/1 have special hours listed below* | Monday: 9AM – 6PM Tuesday – Thursday: 9AM – 9PM Friday & Saturday: 9AM – 9PM Sunday: 9AM – 6PM | Monday: 12PM – 6PM Tuesday – Thursday: 12PM – 8PM Friday & Saturday: 12PM – 9PM Sunday: 12PM – 6PM |
Christmas Eve December 24 | 9AM – 3PM | 12PM – 3PM |
Christmas Day December 25 | Closed | Closed |
New Year’s Eve December 31 | 9AM – Midnight | 12PM – 9PM |
New Year’s Day January 1 | 9AM – 9PM | 12PM – 9PM |
MLK Day Monday, January 18 | 10AM – 6PM | 10AM – 6PM |
Presidents Day Monday, February 15 | 12PM – 4PM | CLOSED due to weather |
Winter Break February 16th – February 19th | 12PM – 8PM | 4PM – 8PM |
2020/2021 Lift Ticket Rates
Full Day Open – Close | Night 4PM – Close | |
---|---|---|
Adult (Ages 15+) | $39.99 | $19.99 |
Youth (Ages 6-14) | $29.99 | $19.99 |
Child (5 & Under) | FREE | FREE |
Pancake | $9.99 | $9.99 |
2020/2021 Equipment Rentals
Full Day Open – Close | Night 4PM – Close | |
---|---|---|
Adult (Ages 15+) | $39.99 | $19.99 |
Youth (Ages 6-14) | $29.99 | $19.99 |
Child (5 & Under) | $9.99 | $9.99 |
Helmet | $9.99 | $9.99 |
2020/2021 Season Equipment Rentals
Price | |
---|---|
Adult (Ages 15+) | $99.99 |
Youth (Ages 6-14) | $99.99 |
Child (5 & Under) | $49.99 |
*Prices do not include taxes.
*If you’re purchasing any pass or rental, click here on our “Waivers + Forms” section to fill out your release and rental agreement ahead of time.
Tuning During Ski Season
Waxing | Sharpening | Tuning |
$14.99 | $14.99 | $24.99 |
2021 Summer Hours of Operation
Big Kahuna Waterpark | OUTTA BOUNDS Tubing Slides | Chairlift | Big River Tubing | Marina Dock Slips | |
---|---|---|---|---|---|
Monday | 12PM-4PM | 4PM-8PM | CLOSED | 10AM-6PM | 8AM-8PM |
Tuesday | 12PM-4PM | 4PM-8PM | CLOSED | 10AM-6PM | 8AM-8PM |
Wednesday | 12PM-4PM | 4PM-8PM | CLOSED | 10AM-6PM | 8AM-8PM |
Thursday | 12PM-4PM | 4PM-8PM | 4PM-8PM | 10AM-6PM | 8AM-8PM |
Friday | 12PM-8PM | 4PM-8PM | 4PM-8PM | 10AM-6PM | 8AM-8PM |
Saturday | 12PM-8PM | 4PM-8PM | 12PM-8PM | 10AM-6PM | 8AM-8PM |
Sunday | 12PM-6PM | 12PM-4PM | 12PM-6PM | 10AM-6PM | 8AM-8PM |








